Results for the Hackney Wick Park Race MOBO
Results for the Hackney Wick Park Race MOBO have now been published, below, along with series rankings (this event is not included) at the bottom.
Organiser’s Comments
Thank you to everyone who came along and tried out “MOBO” orienteering with smartphones and QR codes. Following the cancellation of the original park race event that was planned to be in east London this week, there was an opportunity to stage one of SLOW’s occasional free test format events, following in the footsteps of the Wimbledon Common Mobile-O and the Esher Commons MicrO, taking advantage of the new Permanent Orienteering Course which had been installed in the adjacent park, only a few weeks ago, with QR codes allowing for smartphone orienteering.
As we discovered on the night, the success of the format is very much down to people’s individual phones. Some people’s app crashed a few times, others struggled to load in the initial map, and some couldn’t access the options needed to get the map in the first place, due to UI quirks. Short battery lives, old cameras struggling to focus in the gloomy conditions, and screens being difficult to operate in rain also proved to be challenges. But most did get set up, around the courses, and enjoyed the terrain of the new park adjoining Hackney Wick. Out on the course, a gate that was closed late in the race blocked one route to/from a control. Temporary barriers (which have been moving every day) also meant some route choices were less optimum than the map suggested.
Thanks to Tarmo Klaar (creator of MOBO) for setting up a custom event page, Andy and Suki for co-planning and Number 90 Bar for hosting us. The next Park Race is in Beckenham Place Park in south London and is organised by DFOK – details here and Facebook event here.
One item of lost property: Black/turqouise Talon running shoes – they are behind the bar at Number 90. Ollie O’Brien.
Results
MOBO Courses (Long 4.0km, Short 2.5k)
See splits here
Position | Name | Course | Time | Remarks |
1 | danlewington | Long | 00:27:45 | |
2 | FRBlackSheep | Long | 00:29:32 | 1 control missing – results allowed to stand. |
3 | Angus | Long | 00:29:37 | |
4 | remox | Long | 00:29:54 | |
5 | Miro Torma | Long | 00:30:07 | 2 controls missing – results allowed to stand. |
6 | Long | 00:31:01 | ||
7 | Hugh hurley | Long | 00:31:19 | 1 control missing – results allowed to stand. |
8 | Vince Roper | Long | 00:32:24 | |
9 | JamesRH | Long | 00:32:35 | |
10 | Gavinhurley | Long | 00:32:39 | |
11 | Don McKerrow | Long | 00:32:47 | |
12 | CliffMat | Long | 00:33:10 | 3 controls missing – results allowed to stand. |
13 | Long | 00:33:17 | ||
14 | rattyrunner | Long | 00:33:18 | |
15 | vasil peykov | Long | 00:33:37 | |
16 | Tim Gage | Long | 00:33:53 | 3 controls missing – results allowed to stand. |
17 | Carys | Long | 00:34:12 | |
18 | Maprunner | Long | 00:35:07 | |
19 | Neil Speers DFOK | Long | 00:35:43 | |
20 | Heather Findlay | Long | 00:35:44 | |
21 | Christophe Borysiewicz | Long | 00:35:58 | |
22 | Ian Croft | Long | 00:36:45 | |
23 | Ed Stott | Long | 00:37:04 | |
24 | Buiscits | Long | 00:37:27 | |
25 | tigger42 | Long | 00:37:51 | |
26 | richardwkirk | Long | 00:38:03 | |
27 | Risto1980 | Long | 00:38:12 | |
28 | parkrace29 | Long | 00:38:23 | |
29 | NeilRickards | Long | 00:39:15 | |
30 | Iris Lüke | Long | 00:40:38 | |
31 | Lukas Tretera | Long | 00:40:48 | |
32 | Jo | Long | 00:40:55 | |
33 | alexwheeller | Long | 00:41:11 | |
34 | Ester Bonmati | Long | 00:41:12 | |
35 | Maria Carmen Jimenez Camp | Long | 00:41:21 | |
36 | sivals | Long | 00:41:41 | |
37 | Marcus Bateman | Long | 00:43:59 | 1 control missing – results allowed to stand. |
38 | Catherine Galvin (LOK) | Long | 00:44:13 | |
39 | fiona | Long | 00:44:29 | |
40 | Geoff Goodwin | Long | 00:44:47 | |
41 | toddf | Long | 00:45:20 | |
42 | ChrisM | Long | 00:47:58 | |
43 | Slowson | Long | 00:48:04 | |
44 | Matthewpritchard | Long | 00:48:44 | |
45 | Chris Robinson | Long | 00:51:23 | Manual result time applied. |
46 | Fionasibley | Long | 00:52:19 | |
47 | Molecule | Long | 00:53:02 | |
48 | Greencricketer | Long | 00:53:28 | |
49 | firhayes | Long | 00:55:23 | |
50 | Irene Petersen | Long | 00:58:46 | |
51 | Robrunbikeman | Long | 01:06:02 | Missed start control – 3 minute penalty applied. |
bazgooner | Long | DSQ | ||
1 | Dianeuk 2000 | Short | 00:35:50 | Missed finish control – 1 minute penalty applied. |
2 | tke | Short | 00:42:28 | 4 controls missing – results allowe to stand. |
3 | Eoin O’Callaghan | Short | 00:48:40 | |
4 | Jennifer Sibleyy | Short | 00:49:44 | 1 control missing – results allowed to stand. |
5 | Judith Armitt | Short | 00:50:50 | Missed finish control – 1 minute penalty applied. |
Paper Course (2.6km)
Jevgenijs Petrovs – 18:27
Guna Dubrovska – DNF
Scott Collier – 20:12
Protests to
Series rankings here.