Box Hill Fell Race
Roll of Honour
Men | Women | Team | |||||
---|---|---|---|---|---|---|---|
1982 | Mark Rigby | 54.33 | A King | 68.03 | |||
1983 | Tim Watkins | 52.25 | Annette Lott | 84.24 | Cambridge University Fell Running Club | ||
1984 | Chris Hirst | 50.16 | Hilary Bloor | 65.50 | Cambridge University Fell Running Club | ||
1985 | Alan McGee | 51.40 | Liz Dunn | 65.31 | Cambridge University Fell Running Club | ||
1985 (Nov) | D Hardstaff | 54.58 | Pauline Shore | 68.16 | |||
1986 (Nov) | Graham Kirkbright | 54.09 | Kath Sharp | 70.00 | |||
1988 | Steve Nicholson | 52.27 | Kate Fitzgibbon | 63.23 | |||
1989 | Mark Chapman | 50.29 | Sarah Rowell | 55.11 | Cambridge University Fell Running Club | ||
1990 | Chris Beecham | 50.11 | Kate Fitzgibbon | 58.33 | |||
1991 | Ben Hartman | 53.52 | Jenny James | 61.08 | |||
1992 | Chris Beecham | 48.19 | Yvette Hague | 55.51 | |||
1993 | Chris Beecham | 49.21 | Sue Carnell | 63.25 | Worthing Harriers | ||
1994 | Chris Beecham | 50.18 | Alice Bedwell | 62.59 | Worthing Harriers | ||
1995 | Chris Beecham | 50.53 | Sarah Brown | 62.02 | Worthing Harriers | ||
1996 | Chris Beecham | 47.06* | Jackie Wastell | 61.31* | Worthing Harriers | ||
1997 | Chris Beecham | 47.17 | Jackie Wastell | 59.14 | Worthing Harriers | ||
1998 | Chris Beecham | 49.21 | Yvette Hague | 57.15 | Worthing Harriers | ||
1999 | Ray Foley | 48.41 | Yvette Baker (née Hague) | 56.53 | Worthing Harriers | ||
2000 | Chris Beecham | 51.56 | Sally Gilliver | 65.42 | Worthing Harriers | ||
2001 | Chris Beecham | 50.22 | Sarah Rollins | 62.42 | Worthing Harriers | ||
2002 | Chris Beecham | 51.12 | Yvonne Hill | 69.05 | Thames Hare & Hounds | ||
2003 | Henry Dodwell | 49.46 | Tracey Apps | 64.50 | Thames Hare & Hounds | ||
2004 | Philip Winskill | 51.26 | Tracey Apps | 60.59 | Springfield Striders | ||
2005 | Dean Lacy | 50.37 | Heather Monro | 57.35 | Springfield Striders | ||
2006 | Dean Lacy | 47.57 | Joanna Carritt | 61.52 | Tring RC | ||
2007 | Dean Lacy | 52.59 | Joanna Carritt | 62.00 | Tring RC | ||
2008 | Nick Barrable | 51.47 | Joanna Carritt | 63.27 | Tring RC | ||
2009 | Chris Daniels | 52.29 | Sarah Rollins | 59.09 | Tring RC | ||
2010 Photos by RK | James McMullan | 52.32 | Catherine Higgs | 64.07 | Springfield Striders | ||
2011 | James McMullan | 46.55 | Sarah Rollins | 61.07 | Thames Hare & Hounds | ||
2012 | Joe Morwood | 49.43 | Rachel Bennett | 61.51 | Springfield Striders | ||
2013 | Harold Wyber | 54.19 | Victoria Basquill | 64.27 | Serpentine RC | ||
2014 | James McMullan | 49.36 | Sarah Pemberton | 65.09 | Serpentine RC | ||
2015 | Andy Greenleaf | 54.08 | Sarah Pemberton | 67.36 | Serpentine RC | ||
2016 | Nicholas Torry | 56.17 | Sarah Pemberton | 68.30 | Serpentine RC | ||
2017 | James McMullan | 54.24 | Nichola Jackson | 62.26 | Serpentine RC | ||
2018 | Aaron McGrady | 56.40 | Rachel Thomas | 65.23 | Victoria Park Harriers & Tower Hamlets AC | ||
2019 | Chris Smith | 53.49 | Rosemary Hurford | 69.53 | Victoria Park Harriers & Tower Hamlets AC | ||
2020 | Andrew Barrington | 54.36 | Becky Phillips | 69.13 | Herne Hill Harriers (Men) Serpentine RC (Women) | ||
2021 | no race | no race | no race | ||||
2022 | Maximilian Nicholls | 52.16 | Elizabeth Leason | 66.32 | Kent AC (Men) Victoria Park Harriers & Tower Hamlets AC (Women) | ||
2023 | Maximilian Nicholls | 48.42 (short) | Suzy Whatmough | 64.24 (short) | St George’s Hospital AC (Men) Ranelagh Harriers (Women) | ||
2024 | Maximilian Nicholls | 48.54* | Suzy Whatmough | 62.26* | Serpentine RC (Men) St George’s Hospital AC (Women) |
The Fastest People
Men | Women | ||||||
---|---|---|---|---|---|---|---|
1 | James McMullan | 46.55 | 2011 | Sarah Rowell | 55.11 | 1989 | |
2 | Chris Beecham | 47.17 | 1997 | Angela Carson | 55.48 | 1989 | |
3 | Dean Lacy | 47.57 | 2006 | Yvette Hague | 55.51 | 1992 | |
4 | Ray Foley | 48.13 | 1997 | Heather Monro | 57.35 | 2005 | |
5 | Henry Dodwell | 48.30 | 2006 | Leah Walland | 58.03 | 2005 | |
6 | Paul Hague | 48.32 | 1992 | Kate Fitzgibbon | 58.33 | 1990 | |
7 | Mark Chapman | 49.21 | 1992 | Jacky Smith | 58.55 | 1992 | |
8 | Howard Grubb | 49.24 | 1992 | Sarah Rollins | 59.09 | 2009 | |
9 | Kenny Leitch | 49.32 | 1993 | Jackie Wastell | 59.14 | 1997 | |
10 | Joe Morwood | 49.43 | 2012 | Sue Trevett | 60.00 | 1992 |
The Fastest Times
Men | Women | ||||||
---|---|---|---|---|---|---|---|
1 | James McMullan | 46.55 | 2011 | Sarah Rowell | 55.11 | 1989 | |
2 | Chris Beecham | 47.17 | 1997 | Angela Carson | 55.48 | 1989 | |
3 | Dean Lacy | 47.57 | 2006 | Yvette Hague | 55.51 | 1992 | |
4 | Ray Foley | 48.13 | 1997 | Yvette Baker (née Hague) | 56.53 | 1999 | |
5 | Chris Beecham | 48.19 | 1992 | Yvette Hague | 57.15 | 1998 | |
6 | Henry Dodwell | 48.30 | 2006 | Heather Monro | 57.35 | 2005 | |
7 | Paul Hague | 48.32 | 1992 | Leah Walland | 58.03 | 2005 | |
8 | Ray Foley | 48.41 | 1999 | Kate Fitzgibbon | 58.33 | 1990 | |
9 | Henry Dodwell | 49.06 | 2011 | Jacky Smith | 58.55 | 1992 | |
=10 | Mark Chapman Chris Beecham Chris Beecham | 49.21 49.21 49.21 | 1992 1993 1998 | Sarah Rollins | 59.09 | 2009 |
Notes
* In 1996 the course was short due to signs on Headley having been moved.
The 1992 results make some reference to an incorrect course but are unclear as to if it was short.
Chris Hirst’s 1984 time of 50.16 has now dropped out of the top 10 but should be remembered as outstanding as the course was longer then. Do you remember going straight up after the second road crossing and after climbing Juniper taking a right turn for lots more ascent and descent as opposed to today’s flat run round the top?
Course record for the 2015 course: Men’s Maximilian Nicholls 52.16 (2022), Women’s Nichola Jackson 62.26 (2017).
In 2023 the start and finish reverted back to near the bottom of the Zig Zag road and is similar to the pre-2015 course, but with slight variation on Burford Spur and Juniper Top to protect against erosion.
* In 2024 the course was short due to a route change due to ongoing tree felling.
Course Versions
1982 – | Longer course |
– 2014 | Start/finish near bottom of Zig Zag Road. 7.5 miles & 1700 feet of ascent. |
2015 – 2022 | Start/finish by Stepping Stones. |
2023 – | Start/finish near bottom of Zig Zag Road. |
Header photo is of the 2013 Box Hill Fell Race, courtesy of Nigel Clemens.